Get Information about the maximum Sixes in an Innings in all Indian Premier League series Records. Here you can check out the list of maximum Sixes in an Innings in series with batsman names in all IPL Season.
Player | Team | Date | Opp Team | 4s | 6s | Balls | Runs | SR | Venue |
B McCullum | KKR | 18-Apr-08 | RCB | 10 | 13 | 73 | 158* | 216.43 | Bangalore |
Chris Gayle | RCB | 17-May-12 | DD | 7 | 13 | 62 | 128* | 206.45 | Delhi |
Sanath Jaysuriya | MI | 14-May-08 | CSK | 9 | 11 | 48 | 114* | 237.5 | Mumbai |
Murali Vijay | CSK | 3-Apr-10 | RR | 8 | 11 | 56 | 127 | 226.78 | Chennai |
Adam Gilchrist | DC | 27-Apr-08 | MI | 9 | 10 | 47 | 109* | 231.91 | Mumbai |
Michael Hussey | CSK | 19-Apr-08 | KXIP | 8 | 9 | 54 | 116* | 214.81 | Mohali |
Chris Gayle | RCB | 6-May-11 | KXIP | 10 | 9 | 49 | 107 | 218.36 | Bangalore |
Adam Gilchrist | KXIP | 17-May-11 | RCB | 8 | 9 | 55 | 106 | 192.72 | Dharamsala |
Kevin Pietersen | DD | 19-Apr-12 | DC | 6 | 9 | 64 | 103* | 160.93 | Delhi |
Yusuf Pathan | RR | 13-Mar-10 | MI | 9 | 8 | 37 | 100 | 270.27 | Mumbai |
Yusuf Pathan | RR | 26-Mar-10 | DC | 2 | 8 | 34 | 73* | 214.7 | Ahmedabad |
Chris Gayle | KKR | 4-Apr-10 | KXIP | 6 | 8 | 42 | 88 | 209.52 | Kolkata |
Chris Gayle | RCB | 17-Apr-12 | PWI | 4 | 8 | 48 | 81 | 168.75 | Bangalore |
No comments:
Post a Comment