Get Information about the Most Runs in all Indian Premier League series Records. Here you can check out the list of Highest Runs in series with batsman names in all IPL Season.
List of Highest Runs Records in All IPL Season Players Names:
List of Highest Runs Records in All IPL Season Players Names:
Most Runs in Series |
Player | Team | Seasons | Runs | Mat | HS | SR | Ave | 50 | 100 | 6s | 4s | NO |
Chris Gayle | RCB | 2012 | 733 | 15 | 128* | 160.74 | 61.08 | 7 | 1 | 59 | 46 | 2 |
Sachin Tendulkar | MI | 2010 | 618 | 15 | 89* | 132.61 | 47.53 | 5 | 0 | 3 | 86 | 2 |
Shaun Marsh | KXIP | 2008 | 616 | 11 | 115 | 139.68 | 68.44 | 5 | 1 | 26 | 59 | 2 |
Chris Gayle | RCB | 2011 | 608 | 12 | 107 | 183.13 | 67.55 | 3 | 2 | 44 | 56 | 3 |
Gautam Gambhir | DD | 2012 | 590 | 17 | 93 | 143.55 | 36.87 | 6 | 0 | 17 | 64 | 1 |
Matthew Hayden | CSK | 2009 | 572 | 12 | 89 | 144.81 | 52 | 5 | 0 | 22 | 60 | 1 |
Jack Kallis | RCB | 2010 | 572 | 16 | 89* | 115.78 | 47.66 | 6 | 0 | 9 | 67 | 4 |
Shikhar Dhawan | DC | 2012 | 569 | 15 | 84 | 129.61 | 40.64 | 5 | 0 | 18 | 58 | 1 |
Ajinkya Rahane | RR | 2012 | 560 | 16 | 103* | 129.33 | 40 | 3 | 1 | 10 | 73 | 2 |
Virat Kohli | RCB | 2011 | 557 | 16 | 71 | 121.08 | 46.41 | 4 | 0 | 16 | 55 | 4 |
No comments:
Post a Comment