Friday, March 29, 2013

Most Fours Rocords List in an Innings in all IPL Match Season

Get Information about the maximum Fours in an Innings in all Indian Premier League series Records. Here you can check out the list of maximum Fours in an Innings in series with batsman names in all IPL Season.

Maximum Fours in an Innings in all IPL Season 


Player Team Date Venue 4s 6s Balls Runs SR
Paul Valthaty KXIP 13-Apr-11 Mohali 19 2 63 120* 190.47
Ajinkya Rahane RR 6-Apr-12 Jaipur 16 1 66 98 148.48
Michael Lumb RR 7-Apr-10 Jaipur 16 2 43 83 193.02
Murali Vijay CSK 25-May-12 Chennai 15 4 58 113 194.82
Mahela Jayawardene KXIP 4-Apr-10 Kolkata 14 3 59 110* 186.44
Sikhar Dhawan DC 21-May-11 Dharamsala 14 1 57 95* 166.66
Virendra Sehwag DD 5-May-11 Hyderabad 13 6 56 119 212.5
Kumar Sangakkara KXIP 25-Apr-08 Mohali 13 1 56 94 167.85
Mahela Jayawardene KXIP 16-Apr-10 Dharamsala 13 2 62 93* 150
Sachin Tendulkar MI 15-Apr-11 Mumbai 12 3 66 100* 151.51
Matthew Hayden CSK 23-Apr-08 Chennai 12 2 46 81 176.08
Rohit Sharma MI 12-May-12 Kolkata 12 5 60 109* 181.66
Ajinkya Rahane RR 15-Apr-12 Bangalore 12 5 60 103* 171.66

No comments:

Post a Comment