Friday, March 29, 2013

Highest Averages Records in all IPL Match



Get Information about the Highest Average in all Indian Premier League series Records. Here you can check out the list of Highest Average in series with batsman names in all IPL Season.


Highest Averages in IPL Match

Player Team Season Ave Mat Runs HS SR 50 100 4s 6s No
Chris Gayle KKR, RCB 2009-2012 50.11 43 1804 128* 161.79 12 3 147 129 6
Shaun Marsh KXIP 2008-2012 45.8 42 1603 115 135.96 13 1 164 59 6
Kevin Pietersen RCB, DD 2009-2012 42.26 21 634 103* 141.2 3 1 53 30 6
Steven Smith PWI 2012-2012 40.22 15 362 47* 135.58 0 0 24 14 5
Shane Watson RR 2008-2011 40.06 39 1242 90* 146.8 9 0 121 59 7
Michael Hussey CSK 2008-2011 39.91 29 958 116* 120.65 6 1 95 25 4
Sachin Tendulkar MI 2008-2012 37.9 64 2047 100* 119.21 12 1 257 24 10
MS Dhoni CSK 2008-2011 37.12 78 1782 70* 136.44 9 0 137 64 20
Owais Shah KKR, KTK, RR 2010-2012 37 21 481 76 131.42 4 0 32 23 7
Matthew Hayden CSK 2008-2010 36.9 32 1107 93 137.51 8 0 121 44 2

No comments:

Post a Comment