Get Information about the Highest Runs in Innings in all Indian Premier League series Records. Here you can check out the list of Highest Runs in Innings with batsman names in all IPL Season.
List of Most Runs in Innings IPL All Season Players Names:
List of Most Runs in Innings IPL All Season Players Names:
Most Runs in Innings IPL All Season
Player | Team | Opp Team | Runs | SR | Ball | 4s | 6s | Date | Vanue |
Brendon McCullum | KKR | RCB | 158* | 216.43 | 73 | 10 | 13 | 18-Apr-08 | Banglore |
Chris Gayle | RCB | DD | 128* | 206.45 | 62 | 7 | 13 | 17-May-12 | Delhi |
Murali Vijay | CSK | RR | 127 | 226.78 | 56 | 8 | 11 | 3-Apr-10 | Chennai |
Paul Valthaty | KXIP | CSK | 120* | 190.47 | 63 | 19 | 2 | 13-Apr-11 | Chennai |
Virendra Sehwag | DD | DC | 119 | 212.15 | 56 | 13 | 6 | 5-May-11 | Hyderabad |
Andrew Symonds | DC | RR | 117* | 220.75 | 53 | 11 | 7 | 24-Apr-08 | Hyderabad |
Michael Hussey | CSK | KXIP | 116* | 214.81 | 54 | 8 | 9 | 19-Apr-08 | Mohali |
Shaun Marsh | KXIP | RR | 115 | 166.66 | 69 | 11 | 7 | 28-May-08 | Mohali |
Sanath Jayasuriya | MI | CSK | 114* | 237.5 | 48 | 9 | 11 | 14-May-08 | Mumbai |
Manish Pandey | RCB | DC | 114* | 156.16 | 73 | 10 | 4 | 21-May-09 | Centurion |
No comments:
Post a Comment