Get Information about the Most Dismissals Records in all Indian Premier League season Records. Here you can check out the list of Most Dismissals Records with batsman names in all IPL season.
Most Dismissals Records in all IPL Match:
Most Dismissals Records in all IPL Match:
Player | Team | Match | Stumping | Catches | Dismissals | Season |
Kumar Sangakkara | Deccan Charegers | 13 | 2 | 17 | 19 | 2011 |
Adam Gilchrist | Deccan Chargers | 16 | 8 | 10 | 18 | 2009 |
Dinesh Karthik | Delhi Daredevils | 15 | 5 | 12 | 17 | 2009 |
Naman Ojha | Delhi Daredevils | 18 | 2 | 14 | 16 | 2012 |
Robin Uthappa | Pune Warriors India | 14 | 3 | 12 | 15 | 2011 |
Brendon McCullum | Kolkata Knight Riders | 12 | 6 | 8 | 14 | 2012 |
MS Dhoni | Chennai Super Kings | 19 | 2 | 12 | 14 | 2012 |
Adam Gilchrist | Deccan Chargers | 16 | 4 | 9 | 13 | 2010 |
Adam Gilchrist | Kings XI Punjab | 14 | 6 | 6 | 12 | 2011 |
Dinesh Karthik | Delhi Daredevils | 14 | 6 | 6 | 12 | 2010 |
No comments:
Post a Comment