Get Information about the Highest Partnership by Runs Records in all Indian Premier League season Records. Here you can check out the list of Highest Partnership by Runs Records with batsman names in all IPL season.
Highest Partnership by Runs Records in IPL
Players | Date | Team | Opp Team | Runs | Wkts | Venue |
Adam Gilchrist, Shaun Marsh | 17-May-11 | KXIP | RCB | 206 | 2nd | Dharmsala |
Chris Gayle, Virat Kohli | 17-May-12 | RCB | DD | 204* | 2nd | Delhi |
David Warner, Naman Ojha | 10-May-12 | DD | DC | 189* | 2nd | Hyderabad |
Herschelle Gibbs, Rohit Sharma | 12-May-12 | MI | KKR | 167* | 2nd | Kolkata |
Sachin Tendulkar, Dwayne Smith | 20-May-12 | MI | RR | 163* | 1st | Jaipur |
Michael Hussey, Murali Vijay | 28-May-11 | CSK | RCB | 159 | 1st | Chennai |
Cameron White, Kumar Sangakkara | 1-May-12 | DC | PWI | 157 | 3rd | Cuttuck |
Adam Gilchrist, VVS Laxman | 27-Apr-08 | DC | MI | 155* | 1st | Mumbai |
Jacques Kallis, Gautam Gambhir | 15-Apr-11 | KKR | RR | 152* | 2nd | Jaipur |
Murali Vijay, Albie Morkel | 3-Apr-10 | CSK | RR | 152 | 3rd | Chennai |
No comments:
Post a Comment