Get Information about the Highest Partnership by Wickets Records in all Indian Premier League season Records. Here you can check out the list of Highest Partnership by Wickets Records with batsman names in all IPL season.
Highest Partnership by Wickets Records All IPL Match:
Highest Partnership by Wickets Records All IPL Match:
Players | Date | Team | Opp Team | Venue | Runs | Wkts |
Sachin Tendulkar, Dwayne Smith | 20-May-12 | MI | RR | Jaipur | 163* | 1st |
Adam Gilchrist, Shaun Marsh | 17-May-10 | KXIP | RCB | Dharamsala | 206 | 2nd |
Cameron White, Kumar Sangakkara | 1-May-12 | DC | PWI | Cuttack | 157 | 3rd |
Chris Gayle, AB de Villiers | 20-Apr-12 | RCB | KXIP | Mohali | 131 | 4th |
Owais Shah, Angelo Mathews | 12-Mar-10 | KKR | DC | Mumbai | 130* | 5th |
Ambati Rayudu, Kieron Pollard | 14-May-12 | MI | RCB | Bangalore | 122* | 6th |
Ravindra Jadeja, Shane Warne | 26-Apr-09 | RR | KXIP | Cape Town | 60 | 7th |
R McLaren, Harbhajan Singh | 28-Mar-10 | MI | DC | Mumbai | 53* | 8th |
Harbhajan Singh, AN Ahmed | 6-Apr-10 | MI | CSK | Chennai | 36 | 9th |
Siddharth Trivedi, Munaf Patel | 17-May-09 | RR | DD | Bloemfontein | 29* | 10th |
No comments:
Post a Comment