Get Information about the Most Runs Conceded Records in an Inning in all Indian Premier League season Records. Here you can check out the list of Most Runs Conceded Records in an Inning with batsman names in all IPL season.
Most Runs Conceded in IPL Match
Player | Season | Team | Mat | Runs | Wkts |
Irfan Pathan | 2008-2013 | KXIP, DD | 74 | 1990 | 66 |
Pravin Kumar | 2008-2012 | RCB, KXIP | 67 | 1919 | 53 |
Albie Morkal | 2008-2012 | CSK | 70 | 1899 | 69 |
RP Singh | 2008-2012 | DC, KTK, MI | 67 | 1892 | 74 |
Piyush Chawla | 2008-2012 | KXIP | 71 | 1819 | 73 |
Zaheer Khan | 2008-2012 | MI, RCB | 62 | 1783 | 65 |
Jacques Kallis | 2008-2013 | RCB, KKR | 75 | 1736 | 45 |
Vinay Kumar | 2008-2013 | RCB, KTK | 62 | 1691 | 64 |
Pragyan Ojha | 2008-2012 | DC, MI | 63 | 1548 | 69 |
Munaf Patel | 2008-2013 | RR, MI | 58 | 1544 | 70 |
No comments:
Post a Comment