Get Information about the Most Catches Records in Series in all Indian Premier League season Records. Here you can check out the list of Most Catches Records in Series with batsman names in all IPL season.
Most Catches Records in Series in all IPL Match Season:
Player | Season | Team | Match | Catches | Max in Match |
AB de Villiers | 2009 | Delhi Daredevils | 15 | 13 | 3 |
Rohit Sharma | 2012 | Mumbai Indians | 17 | 13 | 3 |
Andrew Symonds | 2010 | Deccan Chargers | 16 | 12 | 2 |
Herschelle Gibbs | 2009 | Deccan Chargers | 14 | 11 | 2 |
Murli Vijay | 2010 | Chennai Super Kings | 15 | 11 | 2 |
Ajinkya Rahane | 2012 | Rajasthan Royals | 16 | 11 | 2 |
Suresh Raina | 2012 | Chennai Super Kings | 19 | 11 | 2 |
Steven Smith | 2012 | Pune Warriors India | 15 | 10 | 2 |
Kieron Pollard | 2011 | Mumbai Indians | 16 | 10 | 2 |
Suresh Raina | 2008 | Chennai Super Kings | 16 | 10 | 3 |
Suresh Raina | 2009 | Chennai Super Kings | 16 | 10 | 3 |
Manoj Tiwary | 2012 | Kolkata Knight Riders | 16 | 10 | 2 |
watch all cricket matches live streaming on
ReplyDeletewww.livecrickets4u.com
www.livecrickets4u.com
www.livecrickets4u.com
www.livecrickets4u.com
www.livecrickets4u.com
www.livecrickets4u.com
www.livecrickets4u.com
www.livecrickets4u.com
www.livecrickets4u.com
www.livecrickets4u.com
www.livecrickets4u.com
www.livecrickets4u.com
www.livecrickets4u.com
www.livecrickets4u.com