Sunday, March 24, 2013

Most Runs Records in IPL All Season, Highest Runs Records List With Players Names

Get Information about the Most Runs in all Indian Premier League season Records. Here you can check out the list of Highest Runs with batsman names in an IPL season. List of Highest Runs in ALL IPL Season:

Player Team Seasons Runs Mat HS  SR Ave 50 100 6s  4s
Suresh Raina CSK 2008-2012 2254 81 98 139.39 33.64 14  0 97 189
Gautam Gambhir DC , KKR 2008-2012 2065 72 93 128.9 33.3 16  0 32 240
Sachin Tendulkar MI 2008-2012 2047 64 100* 119.21 37.9 12  1 24 257
Rohit Sharma DC , MI 2008-2012 1975 78 109* 129.16 31.34 14  1 82 167
Jacques Kallis KKR, RCB 2008-2012 1965 74 89* 110.95 30.7 16  0 37 107
Virendra Sehwag DD 2008-2012 1879 66 119 167.31 30.3 14  1 79 225
Chris Gayle KKR, RCB 2009-2012 1804 43 128* 161.79 50.11 12  3 129 147
MS Dhoni CSK 2008-2012 1782 78 70* 136.44 37.12 9  0 64 137
Adam Gilchrist DC , KXIP 2008-2012 1775 67 109* 140.2 27.73 10  2 86 197
Rahul Dravid RCB, RR 2008-2011 1703 71 75* 116.88 27.91 7  0 23 204

No comments:

Post a Comment