Thursday, March 28, 2013

Most Fours Records Players Name in IPL All Season

Get Information about the maximum Fours in all Indian Premier League series Records. Here you can check out the list of maximum Fours in series with batsman names in all IPL Season.

Maximum Fours Records  in All IPL Season Match 


Player Team Seasons Mat Runs HS SR Ave 50 100 4s 6s NO
Sachin Tendulkar MI 2008-2012 64 2047 100* 119.21 37.9 12 1 257 24 10
Gautam Gambhir DD , KKR 2008-2012 72 2065 93 128.9 33.3 16 0 240 32 9
Virendra Sehwag DD 2008-2012 66 1879 119 167.31 30.3 14 1 225 79 4
Jacques Kallis RCB , KKR 2008-2012 74 1965 89* 110.95 30.7 16 0 207 37 9
Rahul Dravid RCB , RR 2008-2012 71 1703 75* 116.88 27.9 7 0 204 23 4
Adam Gilchrist DC. KXIP 2008-2012 67 1775 109* 140.2 27.7 10 2 198 86 3
Suresh Raina CSK 2008-2012 81 2254 98 139.39 33.6 14 0 189 97 11
Kumar Sangakkara KXIP , DC 2008-2011 62 1567 94 124.76 28 10 0 182 27 3
Rohit Sharma DC , MI 2008-2012 78 1975 109* 129.16 31.3 14 1 167 82 11
Shikhar Dhawan DD, MI, DC 2008-2012 58 1540 95* 122.31 31.4 13 0 166 36 8

No comments:

Post a Comment