Get Information about the Highest Team Total Records in an Inning in all Indian Premier League season Records. Here you can check out the list of Highest Team Total Records in an Inning with batsman names in all IPL season.
Date | Venue | Team | Opp Team | Score | Overs | RR |
3-Apr-10 | Chennai | Chennai Super Kings | Rajasthan Royals | 246/5 | 20 | 12.3 |
19-Apr-08 | Mohali | Chennai Super Kings | Kings XI Punjab | 240/5 | 20 | 12 |
17-May-11 | Dharamsala | Kings XI Punjab | Royal Challengers Bangalore | 232/2 | 20 | 11.6 |
23-Apr-11 | Delhi | Delhi Daredevils | Kings XI Punjab | 231/4 | 20 | 11.55 |
3-Apr-10 | Chennai | Rajasthan Royals | Chennai Super Kings | 223/5 | 20 | 11.15 |
18-Apr-08 | Banglore | Kolkata Knight Riders | Royal Challengers Bangalore | 222/3 | 20 | 11.1 |
25-May-12 | Chennai | Chennai Super Kings | Dellhi Daredevils | 222/5 | 20 | 11.1 |
28-May-08 | Mohali | Kings XI Punjab | Rajasthan Royals | 221/3 | 20 | 11.05 |
17-Mar-10 | Delhi | Mumbai Indians | Delhi Daredevils | 218/7 | 20 | 10.9 |
24-Apr-08 | Hyderabad | Rajasthan Royals | Deccan Chargers | 217/7 | 19.5 | 10.94 |
17-May-12 | Delhi | Royal Challengers Bangalore | Delhi Daredevils | 215/1 | 20 | 10.75 |
No comments:
Post a Comment