Friday, May 3, 2013

Best Economy Rates Records in IPL All Match



Get Information about the Best Economy Rates Records in all Indian Premier League season Records. Here you can check out the list of Best Economy Rates Records  ith batsman names in all IPL season.

Best Economy Rates Records in all IPL Season


Player  Season  Team  Mat  Wkts Econ 
Sunil Narine  2012-2013  KKR  16 28 5.33
R Ashwin  2009-2012  CSK  49 48 6.22
Lasith Malinga  2009-2012  MI  56 85 6.36
Iqbal Abdulla  2008-2012  DD, KKR  28 21 6.37
M Murlidharan  2008-2013  CSK, KTK, RCB  56 57 6.5
Shaun Pollock  2008-2008  MI  13 11 6.54
Anil Kumble  2008-2010  RCB  42 45 6.57
Dale Steyn  2008-2012  RCB, DC  52 59 6.58
Glenn McGrath  2008-2008  DD  14 12 6.61
Shakib Al Hasan  2011-2012  KKR  15 23 6.66

1 comment: